<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.friendsofthelakedistrict.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/</loc>
		<lastmod>2026-08-28T08:18:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/protecting-peaceful-places/</loc>
		<lastmod>2026-03-13T15:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Alan-Hassey-Little-Langdale-Tarn-May.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Tranquility-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/annual-hedge-laying-results-2026/</loc>
		<lastmod>2026-03-23T12:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/All-the-hedging-comp-winners-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Overall-winner-John-Handley-with-judge-Mossop-Jobson-hires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/daisy-tree-corner/</loc>
		<lastmod>2026-03-23T15:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/its-going-up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Ox-eye-daisy-and-yellow-rattle-seed-heads-Mazonwath-hay-meadow-280623.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/diggers-planting-and-exposure-climbing/</loc>
		<lastmod>2026-03-23T15:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/All-clear-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/bridge-levels-all-set.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/fairer-housing-campaign-launch/</loc>
		<lastmod>2026-03-24T10:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Hawkshead-august-by-Jen-Heaton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/the-holly-the-digger-and-the-hedgehog-hope/</loc>
		<lastmod>2026-03-27T10:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Volunteers-in-Rusland-woods-old-and-new-March-202620260310-3b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Half-finished-wall-Mikes-Wood-080326-til-next-time.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/our-new-website/</loc>
		<lastmod>2026-03-27T11:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/Brand-mark-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/roanhead-saved/</loc>
		<lastmod>2026-04-02T14:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Roanhead.-Saved.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/championing-the-commons/</loc>
		<lastmod>2026-04-14T09:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Little-Asby-Common-1025-GC3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/3BCNXW8-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/a-walk-in-a-rainforest/</loc>
		<lastmod>2026-04-14T09:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Rusland_woods_Plantlife_rainforest_project20250827-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/multiple-capital-reports/</loc>
		<lastmod>2026-04-16T10:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/View-from-Hows-wood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/approach-to-lake-district-littering-and-fly-camping-is-a-step-in-the-right-direction/</loc>
		<lastmod>2026-04-16T12:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Isthmus-Bay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/PR663-Keswick-Binfluencers-litter-pick-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/funding-for-commons/</loc>
		<lastmod>2026-04-16T12:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Mazonwath-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/great-cumbrian-litter-pick-2026/</loc>
		<lastmod>2026-04-16T12:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Gateway-Church-Litter-Pick-Group-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/shaping-cumbrias-visitor-levy/</loc>
		<lastmod>2026-04-16T12:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Ambleside-Jonny-Gios-May-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/poll-shows-broad-support-for-lake-district-visitor-charge/</loc>
		<lastmod>2026-04-16T12:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/Cars-parked-on-Elterwater-common-Credit-Malcolm-Lamb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/litter-survey-2025/</loc>
		<lastmod>2026-04-16T12:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/PR643-Litter-at-Derwentwater.-Please-credit-Ann-Marie-Garforth-and-Keswick-Binfluencers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/who-pays-for-the-lake-distict/</loc>
		<lastmod>2026-04-16T12:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/PR646-cars-parked-on-Elterwater-common-Credit-Malcolm-Lamb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/land-managers-diary-150426/</loc>
		<lastmod>2026-04-21T13:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Mazonwath-gap-going-up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/mud-maud-and-mabel/</loc>
		<lastmod>2026-04-21T13:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Maud-and-Mabel-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/high-borrowdale-extremes/</loc>
		<lastmod>2026-04-21T13:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/more-wall-fixes-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/great-cumbrian-litter-pick-blog/</loc>
		<lastmod>2026-04-22T10:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Rock-Youth-Project-litter-pick-Hammond-Pond-Carlisle-GCLP26-2-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/The-Litter-Hitters-Litter-Pick-GCLP26mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Volunteer-Andy-Fix-the-Fells-litter-pick-GCLP26-mres2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/land-managers-diary-220426/</loc>
		<lastmod>2026-04-23T12:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Surveying-the-holly-forest-Hows-Wood-April-26-mres-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Wall-gap-fixing-2-Hows-Wood-Apr-26-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Too-much-holly-Hows-Wood-Apr-26-mres-b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Facebook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Catkins-Mikes_Wood-March-25-close-up-mres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/rusland-rainforest-news-130426/</loc>
		<lastmod>2026-04-27T13:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/PR664-Rusland-Resp-Haw-woods.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/hedge-planting-project/</loc>
		<lastmod>2026-05-01T11:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/Finished-hedge-7-Ewelock-Bank-16.12.25-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/PR665-Group-photo-naomi-and-volunteers-crop-St.Peters-Church-17.01.25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/smiling-vols-Eden-Yard-mres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/bluebells-and-chocolate/</loc>
		<lastmod>2026-05-01T17:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/walking-in-the-bluebells.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/04/choc-chip-lichen-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/volunteer-awards-and-dodgey-wall-heights/</loc>
		<lastmod>2026-05-18T14:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Going-up-walling-Mazonwath-050526-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Marion-Brown-with-her-award-for-Outstanding-Contribution-mres-crop2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Joint-New-Volunteer-of-the-Year-award-2026-winners-Sarah-Nichols-and-Isabel-James-mres2-1-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Ladies-smock-Cuckoo-flower-or-cardamine-pratensis-wikimediaimages-855338_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Checking-wall-levels-Mazonwath-050526-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Hare-by-chris-ainsworth-dufton-may-mres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/land-managers-diary-150526/</loc>
		<lastmod>2026-05-19T11:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/andy-all-set-for-first-go-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/fairer-housing-petition/</loc>
		<lastmod>2026-05-19T14:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/chapel-stile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/dry-stone-walling-competition-2026-results/</loc>
		<lastmod>2026-06-02T09:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/DryStoneWalling-2026-George-Carr-Media-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/blueprint-for-mayor/</loc>
		<lastmod>2026-06-03T10:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Ambleside-Jonny-Gios-May-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/Borrowdale-open-top-bus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/Crowds-at-Bowness-Shutterstock-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/so-who-is-eating-the-fence/</loc>
		<lastmod>2026-06-11T15:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/What-are-you-up-to-ponies-Helm-020626-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Helm-VT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/friends-of-the-lake-district-photo-competition/</loc>
		<lastmod>2026-06-12T10:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/PR670-Buttermere-by-Andy-Simpson-one-of-last-years-winners-and-the-April-image-in-Friends-2026-calendar-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/PR670-The-Langdales-from-Side-Pike-by-John-Cobham-one-of-last-years-winners-and-the-Sept-image-from-Friends-calendar-mres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/lake-district-management-plan-response/</loc>
		<lastmod>2026-06-22T07:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/A-fork-in-the-road-for-the-Lake-District.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/lake-district-national-park-transport-plans/</loc>
		<lastmod>2026-06-22T08:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/Traffic-in-Ambleside-Alamy-CYT6KX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/our-new-chief-executive/</loc>
		<lastmod>2026-06-24T08:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/High-Borrowdale-hay-meadow-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/PR672-Colin-Walker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/open-letter-fairer-housing/</loc>
		<lastmod>2026-06-24T13:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Cottages-with-key-safes-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Fairer-Homes-letter-signees-graphic-less-margins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/overflowing-with-good-news-and-excitement/</loc>
		<lastmod>2026-06-25T07:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/Volunteer-team-photo-Dam-Mire-work-party-080626-mres-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/fossils-flowers-forests-and-fly-campers/</loc>
		<lastmod>2026-06-26T13:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/view-over-to-sunbiggin-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/woods-meadows-and-challenge-walling/</loc>
		<lastmod>2026-06-26T13:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/06/down-to-the-farmhouse-low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/planning-and-the-landscape/</loc>
		<lastmod>2026-06-26T13:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/02/Claire-Gould-Roanhead-dunes-and-beach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/litter-and-fly-camping-survey-2026/</loc>
		<lastmod>2026-06-26T13:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/05/Isthmus-Bay-fly-campaing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/commonground/</loc>
		<lastmod>2026-07-07T09:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/Screenshot-2026-03-20-115046.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/hedgerow-surveyors-wanted/</loc>
		<lastmod>2026-07-09T12:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/PR673-Painted-lady-butterfly-on-hedge-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/PR673-Painted-lady-butterfly-on-hedge-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/PR673-Hedgerow-survey-events-poster-July-Sept-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/wildlife-bonanza/</loc>
		<lastmod>2026-07-09T13:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/walking-through-High-Borrowdale-hay-meadows.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/fix-the-fells-ranger-update/</loc>
		<lastmod>2026-07-17T08:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/Patrick-Fix-the-Fells-ranger-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/fixing-the-fells/</loc>
		<lastmod>2026-07-17T08:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Fell-runner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/friends-of-the-lake-district-sponsors-fix-the-fells-ranger/</loc>
		<lastmod>2026-07-17T08:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/Patrick-Fix-the-Fells-Ranger-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/5-miles-with-smiles/</loc>
		<lastmod>2026-07-29T11:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/Secret-Windermere-electic-bike-ride-006-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/five-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/2026-photographer-competition-winners/</loc>
		<lastmod>2026-07-31T11:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/9-September-markhetherington.haystacks.September.jpeg-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/Your-paragraph-text-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/Christmas-card-winners-collage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/pop-up-campsites/</loc>
		<lastmod>2026-08-11T14:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Sheep-in-front-of-tents-at-campsite-in-Lake-District-Alamy-credit-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/pop-up-campsite-photo-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/nature-recovery-fund/</loc>
		<lastmod>2026-08-11T15:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/close-up-of-tree-branch-in-Rusland-woods-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Volunteers-in-Rusland-woods-old-and-new-March-202620260310-3c-mres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/03/WFC-logo-PNG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/scotmid-co-op/</loc>
		<lastmod>2026-08-13T11:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/scot-mids-wallers-behind-wall-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/scot-mids-walling-at-work-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Scot-Mids-Coop-Wallers-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/itek-charity-of-the-year/</loc>
		<lastmod>2026-08-13T11:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/ITEK-Van-overlooking-the-Lakes-crop2-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/project-seeks-sites-for-new-hedgeplanting-and-restoration/</loc>
		<lastmod>2026-08-13T11:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Howgills-landscape-pano-by-Jonny-Gios-Stay-Howgills-21.01.26-crop2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/last-call-for-our-litter-and-fly-camping-survey/</loc>
		<lastmod>2026-08-17T10:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/PR677.-Abandoned-tent-on-the-Helm-near-Kendal.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/25-years-of-fix-the-fells/</loc>
		<lastmod>2026-08-19T13:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/07/Fix-the-Fells-Helvellyn-path-work-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Partners-rangers-volunteers-and-guests-at-25-Fix-the-Fells-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.friendsofthelakedistrict.org.uk/news/drought-in-cumbria/</loc>
		<lastmod>2026-08-21T08:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.friendsofthelakedistrict.org.uk/wp-content/uploads/2026/08/Haweswater-reservoir-low-in-water-during-2025-drought-web-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
